Specifications:
4210 | |
Input Voltage | 100/120/230 VAC, 50-60 Hz, 2 W |
Decay Time | (4210/4210un : 10 s; 4210u : 6 s) @ (1000 V to 100 V, 15.2 cm, 0.057 m3/min airflow |
Balance | ± 25 V @ (15.2 cm, 0.057 m3/min airflow |
Technology | Steady-state DC |
Emitter | Tungsten or Single-crystal silicon |
Cleanroom Class | 4210 -ISO 14644-1 Class 5; 4210u / 4210un - ISO 14644-1 Class 3 |
Gas Input | Clean Dry Air (CDA) or Nitrogen; 0.7-3.45 bar; |
Gas Consumption | min 0.034m3/min airflow |
Operating Env. | -20 - 60°C |
Enclosure | Powder-coated White Aluminum |
Dimensions | 6.1D x 12.1L x 8.0W cm |
Weight | 1.04 kg |
Certifications |